sections
Section Map
Click the image for a map of the 17 Picnic Creek Sections.
Survey Plan
Click the image for the survey plan of the 17 Picnic Creek Sections.
Section sizes
| Section | Size |
| Section 1 | 8900m2 |
| Section 2 | 7100m2 |
| Section 3 | 6700m2 |
| Section 4 | 4500m2 |
| Section 7 | 1.2900ha |
| Section 8 | 9000m2 |
| Section 5 | 1.0900ha |
| Section 6 | 1.0700ha - not for sale |
| Section 9 | 1.0400ha |
| Section 10 | 9200m2 |
| Section 11 | 8000m2 |
| Section 12 | 1.2400ha |
| Section 13 | 2.0900ha |
| Section 14 | 1.1300ha |
| Section 15 | 8100m2 |
| Section 16 | 7000m2 |
| Section 17 | 8400m2 |
More information on each of the sections will be provided soon.
Visit the photo gallery for views of and from the sections.
For more information on Picnic Creek contact us.


